Simulcasting
Important Simulcasting Note
Suffolk Downs has resumed simulcasting from Gulfstream, Santa Anita, Fairgrounds, Golden Gate, Laurel and Oaklawn after the MidAtlantic Cooperative, of which Suffolk Downs is a member, reached a new agreement with TrackNet Media Group, which negotiates the simulcasting rights for these and other tracks. We thank you for your patience and apologize for any inconvenience you may have experienced.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 15-Aug-10 | 16-Aug-10 | 17-Aug-10 | 18-Aug-10 | 19-Aug-10 | 20-Aug-10 | 21-Aug-10 |
| Monmouth 12:50 | SUFFOLK DOWNS 12:45 | SUFFOLK DOWNS 12:45 | SUFFOLK DOWNS 12:45 | Calder 1:10 | Finger Lakes 12:35 | SUFFOLK DOWNS 12:45 |
| River Downs 12:55 | Thistle/River 12:55 | Thistle/River 12:55 | Saratoga 1:00 | Saratoga 1:00 | Monmouth 12:50 | Monmouth 12:50 |
| Charles Town 1:00 | Saratoga 1:00 | Finger Lakes 1:10 | Delaware 1:15 | Finger Lakes 1:10 | Thistle/River 12:55 | Saratoga 1:00 |
| Hoosier 1:00 | Finger Lakes 1:10 | Delaware 1:15 | Del Mar 5:00 | Delaware 1:15 | Saratoga 1:00 | Woodbine 1:00 |
| Saratoga 1:00 | Delaware 1:15 | Fairmount 1-8 2:00 | Ferndale Fair 5:15 | Arlington 2:00 | Woodbine 1:00 | Calder 1:10 |
| Woodbine 1:00 | Fort Erie 1:30 | (QH) Ajax Downs 1-5 2:30 | Hoosier Park 5:30 | Woodbine 2:00 | Calder 1:10 | Finger Lakes 1:10 |
| Calder 1:10 | (MX) Yavapai 1-4 3:40 | (MX) Yavapai 1-4 3:40 | Presque Isle 5:30 | Louisiana Downs 2:25 | Ellis Park 1:50 | Laurel 1:10 |
| Laurel 1:10 | (MX) Albuquerque 1-3 4:30 | Fort Erie 1-3 4:00 | Penn National 1-6 6:30 | (MX) Ruidoso 3:00 | Laurel 3:35 | * Arlington 1:15 |
| Ellis Park 1:50 | (H) Monticello 12:50 | (H) Monticello 12:50 | Evangeline 1-5 6:40 | Del Mar 5:00 | Arlington 4:00 | Delaware 1:15 |
| Arlington 2:00 | (H) Plainridge 1-5 4:00 | (H) Plainridge 1-5 4:00 | Woodbine 1-5 6:45 | Ferndale Fair 5:15 | Hoosier Park 5:30 | Ellis Park 1:50 |
| Louisiana 2:25 | Charles Town 1-5 7:15 | Hoosier Park 5:30 | Presque Isle 5:30 | Del Mar 5:00 | ||
| (MX) Yavapai 3:40 | (H) Freehold 12:30 | Presque Isle 5:30 | Ferndale Fair 6:15 | Ferndale Fair 5:15 | ||
| Santa Rosa Fair 3:45 | (H) Chester Downs 12:45 | Penn National 1-6 6:30 | Del Mar 6:30 | Presque Isle 5:30 | ||
| Del Mar 5:00 | (H) Monticello 12:50 | Evangeline 1-5 6:40 | Penn National 6:30 | Penn Nationl 6:30 | ||
| Hastings 4:40 | (H) Indiana Downs 4:55 | Charles Town 1-4 7:15 | Evangeline 6:40 | Evangeline 6:40 | ||
| Emerald 1-8 5:00 | (H) Harrington 1-12 5:30 | Remington Park 1-3 7:30 | Mountaineer 7:00 | Mountaineer 7:00 | ||
| Mountaineer 1-5 7:00 | (H) Meadows 1-9 6:55 | Canterbury 1-2 8:00 | Charles Town 7:15 | Charles Town 7:15 | ||
| (H) Chester Downs 2:00 | (H) Freehold 12:30 | Remington Park 7:30 | (QH) Prairie Meadows 7:30 | |||
| (H) Raceway 1-12 5:00 | (H) Chester Downs 12:45 | Emerald 1-5 9:00 | Remington Park 7:30 | |||
| (H) Harrington 1-12 5:30 | (H) Monticello 12:50 | Los Alamitos 1-3 10:00 | Fairmount 1-7 8:30 | |||
| (H) Plainridge 4:00 | (H) Freehold 12:30 | Los Alamitos 1-3 10:00 | ||||
| (H) Harrington 1-12 5:30 | (H) Chester Downs 12:45 | (H) Freehold 12:30 | ||||
| (H) Meadowlands 7:00 | (H) Meadowlands 7:00 | |||||
| (H) Northfield 1-13 7:00 | (H) Northfield 1-13 7:00 | |||||
| Closing at Approx. 9:00 P.M. | Closing at Approx. 5:30 P.M. | Closing at Approx. 5:30 P.M. | Closing at Approx. 9:00 P.M. | Closing at Approx. 8:45 P.M. | Closing at Approx. 11:30 P.M. | Closing at Approx. 11:30 P.M. |
| 22-Aug-10 | 23-Aug-10 | 24-Aug-10 | 25-Aug-10 | 26-Aug-10 | 27-Aug-10 | 28-Aug-10 |
| Monmouth 12:50 | SUFFOLK DOWNS 12:45 | SUFFOLK DOWNS 12:45 | SUFFOLK DOWNS 12:45 | Calder 1:10 | Finger Lakes 12:35 | SUFFOLK DOWNS 12:45 |
| River Downs 12:55 | Thistle/River 12:55 | Thistle/River 12:55 | Saratoga 1:00 | Saratoga 1:00 | Monmouth 12:50 | * Saratoga 11:35 |
| Charles Town 1:00 | Saratoga 1:00 | Finger Lakes 1:10 | Delaware 1:15 | Finger Lakes 1:10 | Thistle/River 12:55 | Monmouth 12:50 |
| Hoosier 1:00 | Finger Lakes 1:10 | Delaware 1:15 | * Golden Gate 3:45 | Delaware 1:15 | Saratoga 1:00 | Woodbine 1:00 |
| Saratoga 1:00 | Delaware 1:15 | Fairmount 1-8 2:00 | Del Mar 5:00 | Arlington 2:00 | Woodbine 1:00 | Timonium 1:05 |
| Woodbine 1:00 | Fort Erie 1:30 | (QH) Ajax Downs 1-5 2:30 | Hoosier Park 5:30 | Woodbine 2:00 | * Timonium 1:05 | Calder 1:10 |
| Calder 1:10 | (MX) Yavapai 1-4 3:40 | (MX) Yavapai 1-4 3:40 | Presque Isle 5:30 | Louisiana Downs 2:25 | Calder 1:10 | Finger Lakes 1:10 |
| Laurel 1:10 | (MX) Albuquerque 1-3 4:30 | Fort Erie 1-3 4:00 | Penn National 1-6 6:30 | (MX) Ruidoso 3:00 | Ellis Park 1:50 | Delaware 1:15 |
| Ellis Park 1:50 | (H) Monticello 12:50 | (H) Monticello 12:50 | Evangeline 1-5 6:40 | Golden Gate 3:45 | Golden Gate 3:45 | Ellis Park 1:50 |
| Arlington 2:00 | (H) Plainridge 1-5 4:00 | (H) Plainridge 1-5 4:00 | Woodbine 1-5 6:45 | Del Mar 5:00 | Arlington 4:00 | Arlington 2:00 |
| Louisiana 2:25 | Charles Town 1-5 7:15 | Hoosier Park 5:30 | Hoosier Park 5:30 | Golden Gate 3:45 | ||
| (MX) Yavapai 3:40 | Remington Park 1-4 7:30 | Presque Isle 5:30 | Presque Isle 5:30 | Del Mar 4:00 | ||
| Del Mar 5:00 | (H) Freehold 12:30 | Penn National 1-6 6:30 | Del Mar 6:30 | Presque Isle 5:30 | ||
| Emerald 1-8 5:00 | (H) Chester Downs 12:45 | Evangeline 1-5 6:40 | Penn National 6:30 | Penn Nationl 6:30 | ||
| Ferndale Fair 5:15 | (H) Monticello 12:50 | Charles Town 1-4 7:15 | Evangeline 6:40 | Evangeline 6:40 | ||
| Mountaineer 1-5 7:00 | (H) Indiana Downs 4:55 | Remington Park 1-3 7:30 | Mountaineer 7:00 | Mountaineer 7:00 | ||
| (H) Chester Downs 2:00 | (H) Harrington 1-12 5:30 | Canterbury 1-2 8:00 | Charles Town 7:15 | Charles Town 7:15 | ||
| (H) Raceway 1-12 5:00 | (H) Meadows 1-9 6:55 | (H) Freehold 12:30 | Remington Park 7:30 | (QH) Prairie Meadows 7:30 | ||
| (H) Harrington 1-12 5:30 | (H) Chester Downs 12:45 | Emerald 1-5 9:00 | Remington Park 7:30 | |||
| (H) Monticello 12:50 | Los Alamitos 1-3 10:00 | Los Alamitos 1-3 10:00 | ||||
| (H) Plainridge 4:00 | (H) Freehold 12:30 | (H) Freehold 12:30 | ||||
| (H) Harrington 1-12 5:30 | (H) Chester Downs 12:45 | (H) Northfield 1-13 7:00 | ||||
| (H) Northfield 1-13 7:00 | ||||||
| Closing at Approx. 9:00 P.M. | Closing at Approx. 5:30 P.M. | Closing at Approx. 5:30 P.M. | Closing at Approx. 9:00 P.M. | Closing at Approx. 8:45 P.M. | Closing at Approx. 11:30 P.M. | Closing at Approx. 11:30 P.M. |
| 29-Aug-10 | 30-Aug-10 | 31-Aug-10 | 1-Sep-10 | 2-Sep-10 | 3-Sep-10 | 4-Sep-10 |
| Monmouth 12:50 | SUFFOLK DOWNS 12:45 | SUFFOLK DOWNS 12:45 | SUFFOLK DOWNS 12:45 | Calder 1:10 | Finger Lakes 12:35 | SUFFOLK DOWNS 12:45 |
| River Downs 12:55 | Philadelphia 12:25 | Philadelphia 12:25 | Saratoga 1:00 | Saratoga 1:00 | Monmouth 12:50 | Monmouth 12:50 |
| Charles Town 1:00 | Thistle/River 12:55 | Thistle/River 12:55 | Delaware 1:15 | Finger Lakes 1:10 | Thistle/River 12:55 | Saratoga 1:00 |
| Hoosier 1:00 | Saratoga 1:00 | Finger Lakes 1:10 | Golden Gate 3:45 | Arlington 2:00 | Woodbine 1:00 | Woodbine 1:00 |
| Saratoga 1:00 | Finger Lakes 1:10 | Delaware 1:15 | Del Mar 5:00 | Golden Gate 3:45 | Timonium 1:05 | Timonium 1:05 |
| Woodbine 1:00 | Delaware 1:15 | (QH) Ajax Downs 1-5 2:30 | Hoosier Park 5:30 | Del Mar 5:00 | Calder 1:10 | Calder 1:10 |
| Timonium 1:05 | Fort Erie 1:30 | (MX) Yavapai 1-4 3:40 | Presque Isle 5:30 | Hoosier Park 5:30 | Ellis Park 1:50 | Finger Lakes 1:10 |
| Calder 1:10 | (MX) Yavapai 1-4 3:40 | Fort Erie 1-3 4:00 | Penn National 1-6 6:30 | Presque Isle 5:30 | Saratoga 2:30 | Delaware 1:15 |
| Ellis Park 1:50 | (MX) Albuquerque 1-3 4:30 | (H) Monticello 12:50 | Evangeline 1-5 6:40 | Penn National 1-6 6:30 | Arlington 3:00 | Ellis Park 1:50 |
| Arlington 2:00 | (H) Monticello 12:50 | (H) Plainridge 1-5 4:00 | Woodbine 1-5 6:45 | Evangeline 1-5 6:40 | Philadelphia 3:00 | Arlington 2:00 |
| Louisiana 2:25 | (H) Plainridge 1-5 4:00 | Charles Town 1-5 7:15 | Charles Town 1-4 7:15 | Golden Gate 3:45 | Golden Gate 3:45 | |
| (MX) Yavapai 3:40 | Remington Park 1-4 7:30 | Remington Park 1-3 7:30 | Presque Isle 5:30 | Del Mar 5:00 | ||
| Golden Gate 3:45 | (H) Freehold 12:30 | (H) Freehold 12:30 | Del Mar 6:30 | Presque Isle 5:30 | ||
| Del Mar 5:00 | (H) Chester Downs 12:45 | (H) Chester Downs 12:45 | Penn National 6:30 | Penn Nationl 6:30 | ||
| Emerald 1-8 5:00 | (H) Monticello 12:50 | (H) Monticello 12:50 | Evangeline 6:40 | Evangeline 6:40 | ||
| Mountaineer 1-5 7:00 | (H) Indiana Downs 4:55 | (H) Plainridge 4:00 | Mountaineer 7:00 | Mountaineer 7:00 | ||
| (H) Chester Downs 12:45 | (H) Harrington 1-12 5:30 | (H) Harrington 1-12 5:30 | Charles Town 7:15 | Charles Town 7:15 | ||
| (H) Raceway 1-12 5:00 | (H) Meadows 1-9 6:55 | Remington Park 7:30 | (QH) Prairie Meadows 7:30 | |||
| (H) Harrington 1-12 5:30 | Retama Park 7:45 | Remington Park 7:30 | ||||
| Emerald 1-5 9:00 | Retama Park 7:45 | |||||
| Los Alamitos 1-3 10:00 | Los Alamitos 1-3 10:00 | |||||
| (H) Freehold 12:30 | (H) Freehold 12:30 | |||||
| (H) Chester Downs 12:45 | (H) Northfield 1-13 7:00 | |||||
| (H) Northfield 1-13 7:00 | ||||||
| Closing at Approx. 9:00 P.M. | Closing at Approx. 5:30 P.M. | Closing at Approx. 5:30 P.M. | Closing at Approx. 9:00 P.M. | Closing at Approx. 8:45 P.M. | Closing at Approx. 11:30 P.M. | Closing at Approx. 11:30 P.M. |
| Revised: August 16, 2010 *Subject to change | ||||||
